|
|

Motorrad Reisen: Reisevorbereitung
Europa: Fuel Prices / Prix des carburants / Treibstoffpreise
Average Price Currency 95 98 Diesel EUR 95 98 Diesel
A Austria EUR 1 .059 1.108 0.999 1.00000 1 .059 1 .108 0 .999
B Belgium EUR 1 .303 1.321 1.060 1.00000 1 .303 1 .321 1 .060
BG Bulgaria BGN 1 .62 1.71 1.64 0.50917 0 .825 0 .871 0 .835
E Canary Islands EUR 0 .731 0.768 0.658 1.00000 0 .731 0 .768 0 .658
HR Croatia HRK 7 .75 7.82 7.30 0.13655 1 .058 1 .068 0 .997
CZ Czech Republic CSK 2 8.00 32.10 27.70 0.03469 0 .971 1 .114 0 .961
DK Denmark DKK 9 .55 9.84 8.88 0.13403 1 .280 1 .319 1 .190
EST Estonia EEK 1 3.35 13.85 13.35 0.06390 0 .853 0 .885 0 .853
FIN Finland EUR 1 .241 1.266 1.012 1.00000 1 .241 1 .266 1 .012
F France EUR 1 .208 1.248 1.082 1.00000 1 .208 1 .248 1 .082
D Germany EUR 1 .259 1.338 1.115 1.00000 1 .259 1 .338 1 .115
GB Great Britain GBP 0 .900 0.959 0.941 1.45068 1 .306 1 .391 1 .365
GR Greece EUR 1 .018 1.155 0.991 1.00000 1 .018 1 .155 0 .991
H Hungary HUF 2 59.80 268.90 276.20 0.00379 0 .984 1 .019 1 .047
IRL Ireland (Eire) EUR 1 .075 1.070 1.00000 1 .075 - 1 .070
I Italy EUR 1 .248 1.162 1.00000 1 .248 - 1 .162
LV Latvia LVL 0 .621 0.632 0.632 1.42889 0 .887 0 .903 0 .903
LT Lithuania LTL 3 .02 3.15 3.09 0.28962 0 .875 0 .912 0 .895
L Luxembourg EUR 1 .034 1.048 0.910 1.00000 1 .034 1 .048 0 .910
NL Netherlands EUR 1 .406 1.460 1.076 1.00000 1 .406 1 .460 1 .076
N Norway NOK 1 0.90 11.50 10.00 0.12560 1 .369 1 .444 1 .256
PL Poland PLN 3 .72 3.95 3.68 0.25475 0 .948 1 .006 0 .937
P Portugal EUR 1 .246 1.304 1.036 1.00000 1 .246 1 .304 1 .036
RO Romania RON 3 .42 3.45 3.16 0.28097 0 .961 0 .969 0 .888
RUS Russia RUB 1 8.52 1 9.47 1 7.41 0.02881 0 .534 0 .561 0 .502
SCG Serbia - Montenegro CSD 8 3.30 93.60 76.70 0.01149 0 .957 1 .075 0 .881
SK Slovakia SKK 3 7.60 39.90 39.90 0.02670 1 .004 1 .065 1 .065
SLO Slovenia SIT 2 25.60 227.10 226.50 0.00416 0 .938 0 .944 0 .942
E Spain EUR 1 .010 1.121 0.951 1.00000 1 .010 1 .121 0 .951
S Sweden SEK 1 1.66 11.96 11.16 0.10661 1 .243 1 .275 1 .190
CH Switzerland CHF 1 .57 1.62 1.69 0.63788 1 .001 1 .033 1 .078
UA Ukraine UAH 4 .10 4.50 3.90 0.16278 0 .667 0 .733 0 .635
|
|
|